Fair Value of Warrants - Summary of Derivative Warrant Activity (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended |
---|---|---|
Sep. 30, 2016 |
Sep. 30, 2016 |
|
Class of Warrants Outstanding [Roll Forward] | ||
Fair value of warrants outstanding as of December 31, 2015 | $ 17 | |
Fair value of warrants issued | 3,526 | |
Change in fair value of warrants | $ (729) | |
Fair value of warrants outstanding as of September 30, 2016 | 2,814 | 17 |
Financial | ||
Class of Warrants Outstanding [Roll Forward] | ||
Fair value of warrants outstanding as of December 31, 2015 | 17 | |
Fair value of warrants issued | 0 | |
Change in fair value of warrants | (17) | |
Fair value of warrants outstanding as of September 30, 2016 | 0 | 17 |
2016 Offering | ||
Class of Warrants Outstanding [Roll Forward] | ||
Fair value of warrants outstanding as of December 31, 2015 | 0 | |
Fair value of warrants issued | 3,526 | |
Change in fair value of warrants | (712) | |
Fair value of warrants outstanding as of September 30, 2016 | $ 2,814 | $ 0 |
X | ||||||||||
- Definition Change In Fair Value Of Warrant Liability No definition available.
|
X | ||||||||||
- Definition Class of Warrants Outstanding [Roll Forward] No definition available.
|
X | ||||||||||
- Definition Fair Value Of Warrant Issued No definition available.
|
X | ||||||||||
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|